Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Sidney Crosby C $8.7M Flag of CAN 36 15 41 56 +26 21:06
Chris Kunitz L $3.725M Flag of CAN 48 22 30 52 +30 18:01
Pascal Dupuis R $1.5M Flag of CAN 48 20 18 38 +31 17:30
James Neal RW,LW $5M Flag of CAN 40 21 15 36 +5 17:28
Evgeni Malkin C $8.7M Flag of RUS 31 9 24 33 +5 19:42
Matt Cooke L $1.8M Flag of CAN 48 8 13 21 -2 14:43
Brandon Sutter RW,C $2.067M Flag of CAN 48 11 8 19 +3 16:24
Beau Bennett R $0.9M Flag of USA 26 3 11 14 +7 12:18
Brenden Morrow L $4.1M Flag of CAN 15 6 8 14 +5 14:44
Jussi Jokinen L $3M Flag of FIN 10 7 4 11 +3 14:55
Jarome Iginla R $7M Flag of CAN 13 5 6 11 +2 17:40
Tyler Kennedy C $2M Flag of CAN 46 6 5 11 -6 12:27
Craig Adams R $0.675M Flag of BRU 48 3 6 9 -1 11:10
Dustin Jeffrey L $0.575M Flag of CAN 24 3 3 6 +1 11:30
Joe Vitale C $0.55M Flag of USA 33 2 3 5 -7 09:31
Tanner Glass L $1.1M Flag of CAN 48 1 1 2 -11 10:04
Eric Tangradi L $0.726M Flag of USA 5 0 0 0 +2 08:32
Trevor Smith C $0.575M Flag of CAN 1 0 0 0 0 10:24
Zach Boychuk L $0.625M Flag of CAN 7 0 0 0 -2 11:37
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $3.5M Flag of CAN 35 5 33 38 +16 25:38
Paul Martin D $5M Flag of USA 34 6 17 23 +14 25:19
Matt Niskanen D $2.3M Flag of USA 40 4 10 14 +4 20:21
Brooks Orpik D $3.75M Flag of USA 46 0 8 8 +17 22:17
Simon Despres D $0.84M Flag of CAN 33 2 5 7 +9 15:06
Deryk Engelland D $0.567M Flag of CAN 42 0 6 6 +5 13:55
Robert Bortuzzo RD $0.525M Flag of CAN 15 2 2 4 +3 13:17
Ben Lovejoy D $0.525M Flag of USA 3 0 0 0 -2 13:36
Dylan Reese D $0.6M Flag of USA 3 0 0 0 0 15:16
Goalies GP GS W SV% GAA Minutes 🔁
Marc-Andre Fleury G $5M Flag of CAN 33 31 23 0.916 2.39 1857:45
Forwards GP G А P +/- TOI 🔁
Evgeni Malkin C $8.7M Flag of RUS 15 4 12 16 -2 20:29
Sidney Crosby C $8.7M Flag of CAN 14 7 8 15 -3 23:05
Jarome Iginla R $7M Flag of CAN 15 4 8 12 -4 15:45
Pascal Dupuis R $1.5M Flag of CAN 15 7 4 11 +2 18:52
James Neal RW,LW $5M Flag of CAN 13 6 4 10 -3 17:42
Chris Kunitz L $3.725M Flag of CAN 15 5 5 10 -1 18:18
Tyler Kennedy C $2M Flag of CAN 9 2 3 5 +6 12:33
Matt Cooke L $1.8M Flag of CAN 15 0 4 4 +1 15:08
Brenden Morrow L $4.1M Flag of CAN 14 2 2 4 -2 13:47
Brandon Sutter RW,C $2.067M Flag of CAN 15 2 1 3 -1 16:17
Jussi Jokinen L $3M Flag of FIN 8 0 3 3 +3 11:00
Tanner Glass L $1.1M Flag of CAN 5 1 0 1 0 08:13
Beau Bennett R $0.9M Flag of USA 6 1 0 1 +2 11:05
Joe Vitale C $0.55M Flag of USA 6 0 1 1 -1 09:53
Craig Adams R $0.675M Flag of BRU 15 0 1 1 +1 12:02
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $3.5M Flag of CAN 15 3 13 16 +2 27:38
Paul Martin D $5M Flag of USA 15 2 9 11 +5 26:38
Matt Niskanen D $2.3M Flag of USA 15 0 2 2 -4 18:54
Brooks Orpik D $3.75M Flag of USA 12 1 1 2 +2 25:08
Deryk Engelland D $0.567M Flag of CAN 7 0 0 0 -6 15:27
Simon Despres D $0.84M Flag of CAN 3 0 0 0 0 11:07
Goalies GP GS W SV% GAA Minutes 🔁
Marc-Andre Fleury G $5M Flag of CAN 5 4 2 0.883 3.51 290:14