Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Sidney Crosby C $8.7M Flag of CAN 80 36 68 104 +18 21:58
Evgeni Malkin C $8.7M Flag of RUS 60 23 49 72 +10 20:04
Chris Kunitz L $3.725M Flag of CAN 78 35 33 68 +25 19:09
James Neal RW,LW $5M Flag of CAN 59 27 34 61 +15 18:26
Jussi Jokinen L $3M Flag of FIN 81 21 36 57 +12 15:42
Brandon Sutter RW,C $2.067M Flag of CAN 81 13 13 26 -9 15:46
Pascal Dupuis R $3.75M Flag of CAN 39 7 13 20 +6 17:41
Brian Gibbons C $0.55M Flag of USA 41 5 12 17 +5 11:56
Joe Vitale C $0.55M Flag of USA 53 1 13 14 -1 10:58
Tanner Glass L $1.1M Flag of CAN 67 4 9 13 -8 11:47
Lee Stempniak R $2.5M Flag of USA 21 4 7 11 +5 16:07
Craig Adams R $0.7M Flag of BRU 82 5 6 11 -16 12:28
Jayson Megna C,LW,RW $0.925M Flag of USA 36 5 4 9 +1 10:29
Beau Bennett R $0.9M Flag of USA 21 3 4 7 -2 13:50
Chris Conner R $0.55M Flag of USA 19 4 1 5 -3 11:46
Harry Zolnierczyk L $0.55M Flag of CAN 13 2 0 2 0 10:07
Marcel Goc C $1.7M Flag of GER 12 0 2 2 0 12:55
Dustin Jeffrey L $0.625M Flag of CAN 10 0 1 1 -2 10:49
Andrew Ebbett C $0.55M Flag of CAN 9 0 1 1 -4 11:03
Zach Sill C $0.55M Flag of CAN 20 0 0 0 -4 10:47
Defensemen GP G А P +/- TOI 🔁
Matt Niskanen D $2.3M Flag of USA 81 10 36 46 +33 21:17
Olli Maatta LD $0.894M Flag of FIN 78 9 20 29 +8 18:29
Kris Letang RD $3.5M Flag of CAN 37 11 11 22 -8 24:14
Paul Martin D $5M Flag of USA 39 3 12 15 -4 24:34
Brooks Orpik D $3.75M Flag of USA 72 2 11 13 -3 21:11
Deryk Engelland D $0.567M Flag of CAN 56 6 6 12 -6 13:02
Robert Bortuzzo RD $0.6M Flag of CAN 54 0 10 10 -3 15:28
Simon Despres D $0.84M Flag of CAN 34 0 5 5 +4 16:44
Rob Scuderi D $3.375M Flag of USA 53 0 4 4 -8 18:55
Brian Dumoulin LD $0.832M Flag of USA 6 0 1 1 +1 19:14
Philip Samuelsson D $0.623M Flag of SWE 5 0 0 0 -1 15:34
Goalies GP GS W SV% GAA Minutes 🔁
Marc-Andre Fleury G $5M Flag of CAN 64 64 39 0.915 2.37 3792:24
Jeff Zatkoff G $0.537M Flag of USA 20 18 12 0.912 2.61 1171:22
Forwards GP G А P +/- TOI 🔁
Evgeni Malkin C $8.7M Flag of RUS 13 6 8 14 +6 21:00
Jussi Jokinen L $3M Flag of FIN 13 7 3 10 +5 15:43
Sidney Crosby C $8.7M Flag of CAN 13 1 8 9 -4 21:19
Chris Kunitz L $3.725M Flag of CAN 13 3 5 8 -4 19:01
Brandon Sutter RW,C $2.067M Flag of CAN 13 5 2 7 +7 15:53
Beau Bennett R $0.9M Flag of USA 12 1 4 5 -1 12:23
James Neal RW,LW $5M Flag of CAN 13 2 2 4 +2 18:26
Brian Gibbons C $0.55M Flag of USA 8 2 1 3 +2 10:36
Lee Stempniak R $2.5M Flag of USA 13 2 1 3 -4 15:02
Craig Adams R $0.7M Flag of BRU 13 1 1 2 +2 10:42
Marcel Goc C $1.7M Flag of GER 9 0 1 1 -1 11:35
Jayson Megna C,LW,RW $0.925M Flag of USA 2 0 0 0 -1 09:10
Tanner Glass L $1.1M Flag of CAN 8 0 0 0 0 09:50
Joe Vitale C $0.55M Flag of USA 13 0 0 0 0 09:17
Defensemen GP G А P +/- TOI 🔁
Matt Niskanen D $2.3M Flag of USA 13 2 7 9 -2 19:53
Paul Martin D $5M Flag of USA 13 0 8 8 +7 27:19
Kris Letang RD $3.5M Flag of CAN 13 2 4 6 +2 24:10
Olli Maatta LD $0.894M Flag of FIN 13 0 4 4 +2 18:04
Brooks Orpik D $3.75M Flag of USA 5 1 1 2 +6 19:55
Robert Bortuzzo RD $0.6M Flag of CAN 8 0 1 1 +1 13:14
Rob Scuderi D $3.375M Flag of USA 13 0 0 0 -4 17:44
Goalies GP GS W SV% GAA Minutes 🔁
Marc-Andre Fleury G $5M Flag of CAN 13 13 7 0.915 2.40 799:40