Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Evgeni Malkin C $9.5M Flag of RUS 55 25 49 74 +7 19:31
Bryan Rust RW,LW $3.5M Flag of USA 55 27 29 56 +14 19:45
Sidney Crosby C $8.7M Flag of CAN 41 16 31 47 -8 20:16
Jake Guentzel LW,RW $6M Flag of USA 39 20 23 43 +11 20:37
Jared McCann C,LW $1.25M Flag of CAN 66 14 21 35 +6 15:14
Patric Hornqvist RW $5.3M Flag of SWE 52 17 15 32 +9 15:56
Dominik Kahun LW,RW,C $0.925M Flag of GER 50 10 17 27 +6 13:27
Brandon Tanev LW,RW $3.5M Flag of CAN 68 11 14 25 -1 14:45
Dominik Simon RW,LW $0.75M Flag of CZE 64 7 15 22 -9 14:24
Teddy Blueger C,LW $0.75M Flag of LAT 69 9 13 22 +2 15:49
Alex Galchenyuk LW,C,RW $4.9M Flag of USA 45 5 12 17 -7 11:28
Zach Aston-Reese LW,RW $1M Flag of USA 57 6 7 13 +6 14:25
Sam Lafferty RW,C,LW $0.767M Flag of USA 50 6 7 13 +5 09:37
Jason Zucker LW,RW $5.5M Flag of USA 15 6 6 12 -1 17:40
Joseph Blandisi C $0.7M Flag of CAN 21 2 3 5 -3 08:12
Conor Sheary LW,RW $3M Flag of USA 8 1 3 4 -1 14:26
Nick Bjugstad C,RW $4.1M Flag of USA 13 1 1 2 +3 12:14
Andrew Agozzino C,LW $0.7M Flag of CAN 17 0 2 2 0 06:35
Patrick Marleau LW,C $0.7M Flag of CAN 8 1 1 2 0 15:24
Adam Johnson C $0.7M Flag of USA 7 1 1 2 -1 06:41
Anthony Angello C,RW $0.834M Flag of USA 8 1 0 1 -1 05:43
Stefan Noesen LW,RW $0.7M Flag of USA 6 1 0 1 0 09:51
Evan Rodrigues LW,C $2M Flag of CAN 7 1 0 1 0 11:08
Thomas Di Pauli C $0.7M Flag of ITA 2 0 0 0 -3 05:59
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $7.25M Flag of CAN 61 15 29 44 0 25:44
John Marino RD $0.925M Flag of USA 56 6 20 26 +17 20:14
Marcus Pettersson LD $0.874M Flag of SWE 69 2 20 22 +9 19:24
Justin Schultz RD $5.5M Flag of CAN 46 3 9 12 -13 19:52
Jack Johnson LD $3.25M Flag of USA 67 3 8 11 -1 19:27
Brian Dumoulin LD $4.1M Flag of USA 28 1 7 8 +17 21:03
Juuso Riikola LD $0.85M Flag of FIN 36 1 6 7 +3 13:52
Chad Ruhwedel RD $0.7M Flag of USA 41 2 4 6 +4 14:46
Zach Trotman D $0.7M Flag of USA 8 0 0 0 -1 14:42
Erik Gudbranson RD $4M Flag of CAN 7 0 0 0 0 15:10
Goalies GP GS W SV% GAA Minutes 🔁
Matt Murray G $3.75M Flag of CAN 38 38 20 0.899 2.87 2237:30
Tristan Jarry G $0.675M Flag of CAN 33 31 20 0.921 2.43 1926:29
Forwards GP G А P +/- TOI 🔁
Bryan Rust RW,LW $3.5M Flag of USA 4 1 2 3 -2 18:15
Jake Guentzel LW,RW $6M Flag of USA 4 1 2 3 +1 21:44
Sidney Crosby C $8.7M Flag of CAN 4 2 1 3 0 20:46
Patric Hornqvist RW $5.3M Flag of SWE 4 1 1 2 -3 15:07
Conor Sheary LW,RW $3M Flag of USA 4 0 2 2 +3 14:12
Jason Zucker LW,RW $5.5M Flag of USA 4 2 0 2 0 17:14
Zach Aston-Reese LW,RW $1M Flag of USA 4 0 1 1 -3 12:04
Brandon Tanev LW,RW $3.5M Flag of CAN 4 0 1 1 -2 13:35
Jared McCann C,LW $1.25M Flag of CAN 3 0 1 1 -1 12:53
Evgeni Malkin C $9.5M Flag of RUS 4 0 1 1 -3 20:43
Teddy Blueger C,LW $0.75M Flag of LAT 4 1 0 1 -1 13:45
Patrick Marleau LW,C $0.7M Flag of CAN 4 0 0 0 -4 10:42
Sam Lafferty RW,C,LW $0.767M Flag of USA 1 0 0 0 -1 07:40
Defensemen GP G А P +/- TOI 🔁
John Marino RD $0.925M Flag of USA 4 0 1 1 -1 21:17
Justin Schultz RD $5.5M Flag of CAN 4 0 1 1 -4 18:32
Brian Dumoulin LD $4.1M Flag of USA 4 0 1 1 0 21:48
Jack Johnson LD $3.25M Flag of USA 4 0 0 0 -4 15:55
Marcus Pettersson LD $0.874M Flag of SWE 4 0 0 0 +1 18:13
Kris Letang RD $7.25M Flag of CAN 4 0 0 0 -2 26:47
Goalies GP GS W SV% GAA Minutes 🔁
Matt Murray G $3.75M Flag of CAN 3 3 1 0.914 2.50 192:07
Tristan Jarry G $0.675M Flag of CAN 1 1 0 0.952 1.02 58:46