Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Sidney Crosby C $8.7M Flag of CAN 55 24 38 62 +8 20:24
Jake Guentzel LW,RW $6M Flag of USA 56 23 34 57 +7 20:16
Bryan Rust RW,LW $3.5M Flag of USA 56 22 20 42 +9 19:43
Jared McCann C,LW $2.94M Flag of CAN 43 14 18 32 +17 14:07
Kasperi Kapanen RW $3.2M Flag of FIN 40 11 19 30 +15 15:32
Evgeni Malkin C $9.5M Flag of RUS 33 8 20 28 -4 17:44
Teddy Blueger C,LW $0.75M Flag of LAT 43 7 15 22 +10 14:51
Jason Zucker LW,RW $5.5M Flag of USA 38 9 9 18 -8 15:41
Brandon Tanev LW,RW $3.5M Flag of CAN 32 7 9 16 +12 14:26
Zach Aston-Reese LW,RW $1M Flag of USA 45 9 6 15 +10 14:37
Evan Rodrigues LW,C $0.7M Flag of CAN 35 7 7 14 -3 14:06
Jeff Carter RW,C $5.273M Flag of CAN 14 9 2 11 +9 16:54
Mark Jankowski C,LW $0.7M Flag of CAN 45 4 7 11 +4 10:42
Colton Sceviour RW,C $1.2M Flag of CAN 46 5 5 10 0 09:34
Frederick Gaudreau C,LW $0.7M Flag of CAN 19 2 8 10 +10 13:03
Sam Lafferty RW,C,LW $0.75M Flag of USA 34 0 6 6 -6 09:47
Radim Zohorna LW,RW $0.792M Flag of CZE 8 2 2 4 +4 09:01
Anthony Angello C,RW $0.725M Flag of USA 19 2 2 4 +4 07:59
Drew O'Connor LW $0.925M Flag of USA 10 0 1 1 -2 08:57
Josh Currie RW,C $0.7M Flag of CAN 1 0 0 0 0 07:24
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $7.25M Flag of CAN 55 7 38 45 +19 24:39
Cody Ceci RD $1.25M Flag of CAN 53 4 13 17 +18 18:31
Mike Matheson LD $4.875M Flag of CAN 44 5 11 16 +9 18:38
Brian Dumoulin LD $4.1M Flag of USA 41 4 10 14 +18 22:21
John Marino RD $0.925M Flag of USA 52 3 10 13 +5 20:44
Marcus Pettersson LD $4.025M Flag of SWE 47 2 7 9 +8 16:29
Pierre-Olivier Joseph LD $0.863M Flag of CAN 16 1 4 5 +1 16:47
Mark Friedman LD/RD $0.725M Flag of CAN 5 2 1 3 +3 11:04
Chad Ruhwedel RD $0.7M Flag of USA 17 0 2 2 +3 14:41
Juuso Riikola LD $1.15M Flag of FIN 2 0 0 0 0 11:25
Kevin Czuczman LD $0.7M Flag of CAN 2 0 0 0 -3 11:39
Yannick Weber RD $0.7M Flag of SUI 2 0 0 0 -3 11:19
Goalies GP GS W SV% GAA Minutes 🔁
Tristan Jarry G $3.5M Flag of CAN 39 38 25 0.909 2.75 2185:18
Casey DeSmith G $1.25M Flag of USA 20 17 11 0.912 2.54 1132:19
Maxime Lagace G $0.7M Flag of CAN 1 1 1 1.000 0.00 60:00
Forwards GP G А P +/- TOI 🔁
Jeff Carter RW,C $5.273M Flag of CAN 6 4 1 5 0 18:31
Evgeni Malkin C $9.5M Flag of RUS 4 1 4 5 -2 18:33
Bryan Rust RW,LW $3.5M Flag of USA 6 2 1 3 -3 19:52
Frederick Gaudreau C,LW $0.7M Flag of CAN 6 1 2 3 +3 13:27
Jason Zucker LW,RW $5.5M Flag of USA 6 2 1 3 -1 15:25
Kasperi Kapanen RW $3.2M Flag of FIN 6 1 2 3 -3 17:04
Zach Aston-Reese LW,RW $1M Flag of USA 6 1 1 2 0 14:09
Jake Guentzel LW,RW $6M Flag of USA 6 1 1 2 -6 19:27
Sidney Crosby C $8.7M Flag of CAN 6 1 1 2 -2 20:06
Brandon Tanev LW,RW $3.5M Flag of CAN 6 1 0 1 -2 13:15
Jared McCann C,LW $2.94M Flag of CAN 6 0 1 1 +1 14:01
Evan Rodrigues LW,C $0.7M Flag of CAN 2 0 1 1 +1 11:24
Teddy Blueger C,LW $0.75M Flag of LAT 6 0 0 0 -2 13:59
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $7.25M Flag of CAN 6 1 5 6 -2 28:42
Brian Dumoulin LD $4.1M Flag of USA 6 0 2 2 -1 25:56
Cody Ceci RD $1.25M Flag of CAN 6 0 2 2 -3 22:25
Marcus Pettersson LD $4.025M Flag of SWE 6 0 1 1 -1 13:19
John Marino RD $0.925M Flag of USA 6 0 0 0 -1 17:44
Mike Matheson LD $4.875M Flag of CAN 6 0 0 0 -2 21:39
Goalies GP GS W SV% GAA Minutes 🔁
Tristan Jarry G $3.5M Flag of CAN 6 6 2 0.888 3.18 396:07