Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Jake Guentzel LW,RW $6M Flag of USA 76 40 44 84 +13 20:05
Sidney Crosby C $8.7M Flag of CAN 69 31 53 84 +19 19:58
Bryan Rust RW,LW $3.5M Flag of USA 60 24 34 58 +7 18:46
Jeff Carter RW,C $5.273M Flag of CAN 76 19 26 45 -8 17:40
Evan Rodrigues LW,C $1M Flag of CAN 82 19 24 43 +3 15:50
Evgeni Malkin C $9.5M Flag of RUS 41 20 22 42 -10 18:20
Danton Heinen LW,RW $1.1M Flag of CAN 76 18 15 33 +6 12:43
Kasperi Kapanen RW $3.2M Flag of FIN 79 11 21 32 +2 14:32
Teddy Blueger C,LW $2.2M Flag of LAT 65 9 19 28 +12 15:01
Brock McGinn LW,RW $2.75M Flag of CAN 64 12 10 22 0 14:59
Brian Boyle LW,C $0.75M Flag of USA 66 11 10 21 +6 10:47
Jason Zucker LW,RW $5.5M Flag of USA 41 8 9 17 -2 14:49
Rickard Rakell RW,LW $3.789M Flag of SWE 19 4 9 13 +7 17:01
Zach Aston-Reese LW,RW $1.725M Flag of USA 52 2 9 11 +8 12:54
Dominik Simon RW,LW $0.75M Flag of CZE 55 3 6 9 0 09:38
Radim Zohorna LW,RW $0.75M Flag of CZE 17 2 4 6 +12 10:19
Drew O'Connor LW $0.925M Flag of USA 22 3 2 5 -1 10:17
Sam Lafferty RW,C,LW $0.75M Flag of USA 10 0 2 2 0 08:43
Kasper Bjorkqvist LW $0.75M Flag of FIN 6 1 0 1 -1 08:22
Valtteri Puustinen RW,LW $0.843M Flag of FIN 1 0 1 1 +2 10:14
Filip Hallander C $0.764M Flag of SWE 1 0 0 0 0 05:52
Anthony Angello C,RW $0.725M Flag of USA 4 0 0 0 0 06:37
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $7.25M Flag of CAN 78 10 58 68 +20 25:47
Mike Matheson LD $4.875M Flag of CAN 74 11 20 31 +12 18:48
John Marino RD $4.4M Flag of USA 81 1 24 25 +1 20:38
Marcus Pettersson LD $4.025M Flag of SWE 72 2 17 19 +8 15:39
Brian Dumoulin LD $4.1M Flag of USA 76 3 15 18 +24 21:49
Chad Ruhwedel RD $0.75M Flag of USA 78 4 9 13 +2 15:19
Mark Friedman LD/RD $0.725M Flag of CAN 26 1 4 5 +1 13:16
Juuso Riikola LD $1.15M Flag of FIN 5 0 1 1 +2 13:23
Pierre-Olivier Joseph LD $0.863M Flag of CAN 4 0 0 0 -2 18:13
Goalies GP GS W SV% GAA Minutes 🔁
Tristan Jarry G $3.5M Flag of CAN 58 56 34 0.919 2.42 3415:11
Casey DeSmith G $1.25M Flag of USA 26 24 11 0.914 2.79 1418:09
Louis Domingue G $0.75M Flag of CAN 2 2 1 0.952 2.02 118:45
Forwards GP G А P +/- TOI 🔁
Jake Guentzel LW,RW $6M Flag of USA 7 8 2 10 +1 22:27
Sidney Crosby C $8.7M Flag of CAN 6 2 8 10 +2 20:26
Bryan Rust RW,LW $3.5M Flag of USA 7 2 6 8 +1 22:36
Evgeni Malkin C $9.5M Flag of RUS 7 3 3 6 +2 20:39
Jeff Carter RW,C $5.273M Flag of CAN 7 4 1 5 -6 17:26
Evan Rodrigues LW,C $1M Flag of CAN 7 3 2 5 -2 16:06
Kasperi Kapanen RW $3.2M Flag of FIN 7 0 3 3 +4 15:53
Danton Heinen LW,RW $1.1M Flag of CAN 7 3 0 3 -1 15:31
Brock McGinn LW,RW $2.75M Flag of CAN 7 1 1 2 +1 17:15
Brian Boyle LW,C $0.75M Flag of USA 6 0 2 2 -1 10:15
Jason Zucker LW,RW $5.5M Flag of USA 5 0 2 2 -3 13:45
Teddy Blueger C,LW $2.2M Flag of LAT 7 0 1 1 0 14:07
Drew O'Connor LW $0.925M Flag of USA 2 0 0 0 -2 05:41
Rickard Rakell RW,LW $3.789M Flag of SWE 2 0 0 0 0 09:26
Defensemen GP G А P +/- TOI 🔁
Mike Matheson LD $4.875M Flag of CAN 7 1 5 6 -1 25:12
Kris Letang RD $7.25M Flag of CAN 7 1 3 4 -3 29:51
Marcus Pettersson LD $4.025M Flag of SWE 7 0 2 2 +3 21:16
John Marino RD $4.4M Flag of USA 7 0 1 1 +2 23:16
Mark Friedman LD/RD $0.725M Flag of CAN 6 1 0 1 +3 10:54
Chad Ruhwedel RD $0.75M Flag of USA 7 0 0 0 +2 14:56
Brian Dumoulin LD $4.1M Flag of USA 1 0 0 0 0 36:35
Goalies GP GS W SV% GAA Minutes 🔁
Louis Domingue G $0.75M Flag of CAN 6 5 3 0.898 3.65 312:01
Casey DeSmith G $1.25M Flag of USA 1 1 0 0.941 2.02 89:07
Tristan Jarry G $3.5M Flag of CAN 1 1 0 0.867 3.71 64:46