Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Sidney Crosby C $8.7M Flag of CAN 82 33 60 93 +8 20:09
Evgeni Malkin C $6.1M Flag of RUS 82 27 56 83 -12 18:35
Jake Guentzel LW,RW $6M Flag of USA 78 36 37 73 +2 20:06
Rickard Rakell RW,LW $5M Flag of SWE 82 28 32 60 -5 18:26
Jason Zucker LW,RW $5.5M Flag of USA 78 27 21 48 -4 15:39
Bryan Rust RW,LW $5.125M Flag of USA 81 20 26 46 -4 17:53
Jeff Carter RW,C $3.125M Flag of CAN 79 13 16 29 -16 13:42
Danton Heinen LW,RW $1M Flag of CAN 65 8 14 22 -5 10:45
Kasperi Kapanen RW $3.2M Flag of FIN 43 7 13 20 -8 12:02
Brock McGinn LW,RW $2.75M Flag of CAN 60 10 6 16 0 13:11
Ryan Poehling C,LW $0.75M Flag of USA 53 7 7 14 -2 11:46
Josh Archibald RW,LW $0.9M Flag of CAN 62 6 6 12 +6 09:58
Drew O'Connor LW $0.75M Flag of USA 46 5 6 11 -3 09:49
Teddy Blueger C,LW $2.2M Flag of LAT 45 2 8 10 -7 12:46
Mikael Granlund C,RW $5M Flag of FIN 21 1 4 5 +1 15:35
Alexander Nylander RW,LW $0.75M Flag of SWE 9 1 1 2 +1 12:18
Sam Poulin C,LW $0.863M Flag of CAN 3 0 1 1 -3 09:58
Nick Bonino C,LW $2.05M Flag of USA 3 0 0 0 +1 09:50
Jonathan Gruden LW $0.788M Flag of USA 3 0 0 0 0 05:19
Drake Caggiula LW,RW $0.75M Flag of CAN 4 0 0 0 -1 06:36
Filip Hallander C $0.764M Flag of SWE 2 0 0 0 0 09:58
Defensemen GP G А P +/- TOI 🔁
Kris Letang RD $6.1M Flag of CAN 64 12 29 41 -13 24:51
Jeff Petry RD $6.25M Flag of USA 61 5 26 31 +2 22:20
Brian Dumoulin LD $4.1M Flag of USA 82 1 24 25 -4 20:38
Marcus Pettersson LD $4.025M Flag of SWE 68 1 23 24 +4 20:35
Pierre-Olivier Joseph LD $0.825M Flag of CAN 75 5 16 21 +8 15:14
Jan Rutta LD/RD $2.75M Flag of CZE 56 3 6 9 +3 17:07
Chad Ruhwedel RD $0.8M Flag of USA 47 1 4 5 -4 14:34
Ty Smith LD/RD $0.863M Flag of CAN 9 1 3 4 +3 20:12
Mark Friedman LD/RD $0.775M Flag of CAN 23 1 2 3 +2 14:27
Dmitry Kulikov LD/RD $2.25M Flag of RUS 6 0 1 1 -2 12:00
Taylor Fedun RD $0.762M Flag of CAN 4 0 0 0 0 11:04
Goalies GP GS W SV% GAA Minutes 🔁
Tristan Jarry G $3.5M Flag of CAN 47 47 24 0.910 2.90 2650:02
Casey DeSmith G $1.8M Flag of USA 38 33 15 0.905 3.17 2065:57
Dustin Tokarski G $0.775M Flag of CAN 4 2 1 0.897 3.44 209:24
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁