Pittsburgh Penguins

Season:
Forwards GP G А P +/- TOI 🔁
Sidney Crosby C $8.7M Flag of CAN 82 42 52 94 +7 20:05
Evgeni Malkin C $6.1M Flag of RUS 82 27 40 67 +5 18:35
Bryan Rust RW,LW $5.125M Flag of USA 62 28 28 56 +10 19:34
Jake Guentzel LW,RW $6M Flag of USA 50 22 30 52 +9 20:52
Reilly Smith LW,RW $5M Flag of CAN 76 13 27 40 +3 16:08
Rickard Rakell RW,LW $5M Flag of SWE 70 15 22 37 +4 16:31
Drew O'Connor LW $0.925M Flag of USA 79 16 17 33 +14 15:45
Lars Eller C $2.45M Flag of DEN 82 15 16 31 -1 15:58
Valtteri Puustinen RW,LW $0.775M Flag of FIN 52 5 15 20 +4 11:44
Michael Bunting LW $4.5M Flag of CAN 21 6 13 19 -4 17:19
Jeff Carter RW,C $3.125M Flag of CAN 72 11 4 15 -7 12:34
Radim Zohorna LW,RW $0.775M Flag of CZE 33 4 3 7 0 09:45
Noel Acciari C,RW $2M Flag of USA 55 4 3 7 -7 12:58
Matt Nieto LW,RW $0.9M Flag of USA 22 1 3 4 +5 11:36
Emil Bemstrom RW,LW $0.9M Flag of SWE 23 2 2 4 -1 08:55
Jansen Harkins LW $0.85M Flag of CAN 45 0 4 4 -4 08:12
Jesse Puljujarvi RW $0.8M Flag of FIN 22 3 1 4 +2 09:11
Vinnie Hinostroza RW,LW $0.775M Flag of USA 14 1 2 3 -3 09:45
Jonathan Gruden LW $0.775M Flag of USA 13 1 0 1 -2 08:40
Matthew Phillips RW,C $0.775M Flag of CAN 3 0 0 0 0 11:19
Joona Koppanen LW,C $0.775M Flag of FIN 4 0 0 0 0 07:48
Marc Johnstone RW $0.775M Flag of USA 1 0 0 0 -1 07:19
Sam Poulin C,LW $0.863M Flag of CAN 3 0 0 0 -1 07:47
Colin White C,RW $0.775M Flag of USA 11 0 0 0 -2 09:56
Alexander Nylander RW,LW $0.775M Flag of SWE 5 0 0 0 0 13:52
Defensemen GP G А P +/- TOI 🔁
Erik Karlsson RD $11.5M Flag of SWE 82 11 45 56 +4 24:16
Kris Letang RD $6.1M Flag of CAN 82 10 41 51 +13 24:41
Marcus Pettersson LD $4.025M Flag of SWE 82 4 26 30 +28 22:40
Ryan Graves LD $4.5M Flag of CAN 70 3 11 14 +10 18:23
Pierre-Olivier Joseph LD $0.825M Flag of CAN 52 2 9 11 -3 15:05
John Ludvig LD $0.775M Flag of CAN 33 3 2 5 -12 11:48
Chad Ruhwedel RD $0.8M Flag of USA 47 1 3 4 -4 12:32
Ryan Shea LD $0.775M Flag of USA 31 1 0 1 +1 12:37
Jack St. Ivany RD $0.858M Flag of USA 14 0 1 1 0 13:42
Goalies GP GS W SV% GAA Minutes 🔁
Tristan Jarry G $5.375M Flag of CAN 51 48 19 0.903 2.91 2740:38
Alex Nedeljkovic G $1.5M Flag of USA 38 33 18 0.902 2.97 2060:28
Magnus Hellberg G $0.785M Flag of SWE 3 1 1 0.922 2.50 119:53
Forwards GP G А P +/- TOI 🔁
Defensemen GP G А P +/- TOI 🔁
Goalies GP GS W SV% GAA Minutes 🔁