Pittsburgh Penguins

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$84,687,438 $85,498,812 $2,501,188 $5,277,232 $11,434,002 23/23 $44,046,429 $29,036,842 $7,875,000 $3,729,167 - 49/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $-820,719 $900,000 See Cap Space
Oct. 8, 2024 1 $-820,719 $900,000 See Cap Space
Oct. 9, 2024 2 $-820,719 $900,000 See Cap Space
Oct. 10, 2024 3 $-820,719 $900,000 See Cap Space
Oct. 11, 2024 4 $-820,719 $900,000 See Cap Space
InRoster Bryan Rust activated from IR -
Oct. 12, 2024 5 $-820,719 $900,000 See Cap Space
Oct. 13, 2024 6 $-820,719 $900,000 See Cap Space
Oct. 14, 2024 7 $-820,719 $900,000 See Cap Space
Oct. 15, 2024 8 $-820,719 $900,000 See Cap Space
Oct. 16, 2024 9 $-820,719 $900,000 See Cap Space
InRoster Alex Nedeljkovic activated from IR -
Oct. 17, 2024 10 $129,281 $900,000 See Cap Space
Farm Rutger McGroarty sent to minors $950,000
Oct. 18, 2024 11 $129,281 $900,000 See Cap Space
Oct. 19, 2024 12 $129,281 $900,000 See Cap Space
Oct. 20, 2024 13 $129,281 $900,000 See Cap Space
Oct. 21, 2024 14 $129,281 $900,000 See Cap Space
Oct. 22, 2024 15 $129,281 $900,000 See Cap Space
Oct. 23, 2024 16 $129,281 $900,000 See Cap Space
Oct. 24, 2024 17 $129,281 $900,000 See Cap Space
Oct. 25, 2024 18 $129,281 $900,000 See Cap Space
Oct. 26, 2024 19 $129,281 $900,000 See Cap Space
Oct. 27, 2024 20 $129,281 $900,000 See Cap Space
Oct. 28, 2024 21 $129,281 $900,000 See Cap Space
Oct. 29, 2024 22 $129,281 $900,000 See Cap Space
Oct. 30, 2024 23 $129,281 $900,000 See Cap Space
InRoster Blake Lizotte activated from IR -
Oct. 31, 2024 24 $137,562 $900,000 See Cap Space
Farm Vasily Ponomarev sent to minors from SOIR $8,281
Nov. 1, 2024 25 $137,562 $900,000 See Cap Space
Nov. 2, 2024 26 $137,562 $900,000 See Cap Space
Nov. 3, 2024 27 $137,562 $900,000 See Cap Space
Nov. 4, 2024 28 $137,562 $900,000 See Cap Space
Nov. 5, 2024 29 $137,562 $900,000 See Cap Space
Nov. 6, 2024 30 $137,562 $900,000 See Cap Space
Nov. 7, 2024 31 $137,562 $900,000 See Cap Space
InIR Cody Glass placed on IR -
Nov. 8, 2024 32 $137,562 $900,000 See Cap Space
Nov. 9, 2024 33 $137,562 $900,000 See Cap Space
Nov. 10, 2024 34 $137,562 $900,000 See Cap Space
InIR Kevin Hayes placed on IR -
Nov. 11, 2024 35 $-637,438 $900,000 $183,281
InRoster Sam Poulin called up to NHL $775,000
Nov. 12, 2024 36 $-637,438 $900,000 $183,281
Nov. 13, 2024 37 $1,812,562 $900,000 See Cap Space
LeftInTrade Lars Eller left after being traded away $2,450,000
Nov. 14, 2024 38 $1,904,229 - See Cap Space
InRoster Matt Nieto InLTIR > InRoster $900,000
InIR Blake Lizotte placed on IR -
InRoster Vasily Ponomarev called up to NHL $795,000
Farm Joel Blomqvist sent to minors $886,667
Nov. 15, 2024 39 $1,017,562 - See Cap Space
InRoster Owen Pickering called up to NHL $886,667
Nov. 16, 2024 40 $1,017,562 - See Cap Space
Nov. 17, 2024 41 $1,017,562 - See Cap Space
Nov. 18, 2024 42 $1,017,562 - See Cap Space
Nov. 19, 2024 43 $1,017,562 - See Cap Space
Nov. 20, 2024 44 $1,017,562 - See Cap Space
Nov. 21, 2024 45 $1,017,562 - See Cap Space
Nov. 22, 2024 46 $1,017,562 - See Cap Space
Nov. 23, 2024 47 $1,812,562 - See Cap Space
InRoster Kevin Hayes activated from IR -
Farm Vasily Ponomarev sent to minors $795,000
Nov. 24, 2024 48 $1,812,562 - See Cap Space
Nov. 25, 2024 49 $2,587,562 - See Cap Space
Farm Sam Poulin sent to minors $775,000
Nov. 26, 2024 50 $1,762,562 - See Cap Space
InRoster Philip Tomasino added to roster after a trade $825,000
Nov. 27, 2024 51 $2,537,562 - See Cap Space
InRoster Blake Lizotte activated from IR -
Farm Valtteri Puustinen sent to minors $775,000
Nov. 28, 2024 52 $2,537,562 - See Cap Space
Nov. 29, 2024 53 $2,537,562 - See Cap Space
Nov. 30, 2024 54 $2,537,562 - See Cap Space
Dec. 1, 2024 55 $2,537,562 - See Cap Space
Dec. 2, 2024 56 $2,537,562 - See Cap Space
Dec. 3, 2024 57 $3,312,562 - See Cap Space
InRoster Cody Glass activated from IR -
Farm Jack St. Ivany sent to minors $775,000
Dec. 4, 2024 58 $3,312,562 - See Cap Space
Dec. 5, 2024 59 $3,312,562 - See Cap Space
Dec. 6, 2024 60 $3,312,562 - See Cap Space
Dec. 7, 2024 61 $3,312,562 - See Cap Space
Dec. 8, 2024 62 $3,312,562 - See Cap Space
Dec. 9, 2024 63 $3,312,562 - See Cap Space
Dec. 10, 2024 64 $3,312,562 - See Cap Space
Dec. 11, 2024 65 $3,312,562 - See Cap Space
Dec. 12, 2024 66 $3,312,562 - See Cap Space
Dec. 13, 2024 67 $3,312,562 - See Cap Space
Dec. 14, 2024 68 $3,312,562 - See Cap Space
Dec. 15, 2024 69 $3,312,562 - See Cap Space
Dec. 16, 2024 70 $3,312,562 - See Cap Space
Dec. 17, 2024 71 $3,312,562 - See Cap Space
Dec. 18, 2024 72 $3,312,562 - See Cap Space
Dec. 19, 2024 73 $3,312,562 - See Cap Space
Dec. 20, 2024 74 $3,312,562 - See Cap Space
Dec. 21, 2024 75 $3,312,562 - See Cap Space
Dec. 22, 2024 76 $3,312,562 - See Cap Space
Dec. 23, 2024 77 $3,312,562 - See Cap Space
Dec. 24, 2024 78 $3,312,562 - See Cap Space
Dec. 25, 2024 79 $3,312,562 - See Cap Space
Dec. 26, 2024 80 $3,312,562 - See Cap Space
Dec. 27, 2024 81 $3,312,562 - See Cap Space
Dec. 28, 2024 82 $3,312,562 - See Cap Space
Dec. 29, 2024 83 $3,312,562 - See Cap Space
Dec. 30, 2024 84 $3,312,562 - See Cap Space
Dec. 31, 2024 85 $3,312,562 - See Cap Space
Jan. 1, 2025 86 $3,312,562 - See Cap Space
Jan. 2, 2025 87 $3,312,562 - See Cap Space
Jan. 3, 2025 88 $3,312,562 - See Cap Space
Jan. 4, 2025 89 $3,312,562 - See Cap Space
Jan. 5, 2025 90 $3,312,562 - See Cap Space
Jan. 6, 2025 91 $3,312,562 - See Cap Space
Jan. 7, 2025 92 $3,312,562 - See Cap Space
Jan. 8, 2025 93 $3,312,562 - See Cap Space
Jan. 9, 2025 94 $3,312,562 - See Cap Space
Jan. 10, 2025 95 $3,312,562 - See Cap Space
Jan. 11, 2025 96 $3,312,562 - See Cap Space
Jan. 12, 2025 97 $3,312,562 - See Cap Space
Jan. 13, 2025 98 $3,312,562 - See Cap Space
Jan. 14, 2025 99 $3,312,562 - See Cap Space
Jan. 15, 2025 100 $3,312,562 - See Cap Space
Jan. 16, 2025 101 $3,312,562 - See Cap Space
Jan. 17, 2025 102 $3,312,562 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Evgeni Malkin 101 - - - - -
Sidney Crosby 101 - - - - -
Kris Letang 101 - - - - -
Erik Karlsson 101 - - - - -
Rickard Rakell 101 - - - - -
Matt Grzelcyk 101 - - - - -
Ryan Graves 101 - - - - -
Tristan Jarry 101 - - - - -
Marcus Pettersson 101 - - - - -
Michael Bunting 101 - - - - -
Anthony Beauvillier 101 - - - - -
Noel Acciari 101 - - - - -
Ryan Shea 101 - - - - -
Jesse Puljujarvi 101 - - - - -
Drew O'Connor 101 - - - - -
Bryan Rust 98 - - 3 - -
Alex Nedeljkovic 93 - - 8 - -
Kevin Hayes 88 - - 13 - -
Cody Glass 75 - - 26 - -
Blake Lizotte 66 - - 35 - -
Matt Nieto 64 - - - 37 -
Owen Pickering 63 38 - - - -
Jack St. Ivany 56 45 - - - -
Philip Tomasino 52 49 - - - -
Valtteri Puustinen 50 51 - - - -
Joel Blomqvist 37 64 - - - -
Lars Eller 36 - - - - -
Sam Poulin 14 87 - - - -
Vasily Ponomarev 9 69 - - - 23
Rutger McGroarty 9 92 - - - -