Pittsburgh Penguins

Team's Cap Hit Situation
Cap Hit Proj. Cap Hit Proj. Space Curr. Space Deadline Space Roster Forwards Defense Goalies Dead Cap Bonus Contracts
$84,687,438 $85,498,812 $2,501,188 $3,811,334 $11,434,002 23/23 $44,046,429 $29,036,842 $7,875,000 $3,729,167 - 49/50
Daily Cap Space Accrual
Date Day Cap Space LTIR Usable Space Transactions
Oct. 7, 2024 0 $-820,719 $900,000 See Cap Space
Oct. 8, 2024 1 $-820,719 $900,000 See Cap Space
Oct. 9, 2024 2 $-820,719 $900,000 See Cap Space
Oct. 10, 2024 3 $-820,719 $900,000 See Cap Space
Oct. 11, 2024 4 $-820,719 $900,000 See Cap Space
InRoster Bryan Rust activated from IR -
Oct. 12, 2024 5 $-820,719 $900,000 See Cap Space
Oct. 13, 2024 6 $-820,719 $900,000 See Cap Space
Oct. 14, 2024 7 $-820,719 $900,000 See Cap Space
Oct. 15, 2024 8 $-820,719 $900,000 See Cap Space
Oct. 16, 2024 9 $-820,719 $900,000 See Cap Space
InRoster Alex Nedeljkovic activated from IR -
Oct. 17, 2024 10 $129,281 $900,000 See Cap Space
Farm Rutger McGroarty sent to minors $950,000
Oct. 18, 2024 11 $129,281 $900,000 See Cap Space
Oct. 19, 2024 12 $129,281 $900,000 See Cap Space
Oct. 20, 2024 13 $129,281 $900,000 See Cap Space
Oct. 21, 2024 14 $129,281 $900,000 See Cap Space
Oct. 22, 2024 15 $129,281 $900,000 See Cap Space
Oct. 23, 2024 16 $129,281 $900,000 See Cap Space
Oct. 24, 2024 17 $129,281 $900,000 See Cap Space
Oct. 25, 2024 18 $129,281 $900,000 See Cap Space
Oct. 26, 2024 19 $129,281 $900,000 See Cap Space
Oct. 27, 2024 20 $129,281 $900,000 See Cap Space
Oct. 28, 2024 21 $129,281 $900,000 See Cap Space
Oct. 29, 2024 22 $129,281 $900,000 See Cap Space
Oct. 30, 2024 23 $129,281 $900,000 See Cap Space
InRoster Blake Lizotte activated from IR -
Oct. 31, 2024 24 $137,562 $900,000 See Cap Space
Farm Vasily Ponomarev sent to minors from SOIR $8,281
Nov. 1, 2024 25 $137,562 $900,000 See Cap Space
Nov. 2, 2024 26 $137,562 $900,000 See Cap Space
Nov. 3, 2024 27 $137,562 $900,000 See Cap Space
Nov. 4, 2024 28 $137,562 $900,000 See Cap Space
Nov. 5, 2024 29 $137,562 $900,000 See Cap Space
Nov. 6, 2024 30 $137,562 $900,000 See Cap Space
Nov. 7, 2024 31 $137,562 $900,000 See Cap Space
InIR Cody Glass placed on IR -
Nov. 8, 2024 32 $137,562 $900,000 See Cap Space
Nov. 9, 2024 33 $137,562 $900,000 See Cap Space
Nov. 10, 2024 34 $137,562 $900,000 See Cap Space
InIR Kevin Hayes placed on IR -
Nov. 11, 2024 35 $-637,438 $900,000 $183,281
InRoster Sam Poulin called up to NHL $775,000
Nov. 12, 2024 36 $-637,438 $900,000 $183,281
Nov. 13, 2024 37 $1,812,562 $900,000 See Cap Space
LeftInTrade Lars Eller left after being traded away $2,450,000
Nov. 14, 2024 38 $1,904,229 - See Cap Space
InRoster Matt Nieto InLTIR > InRoster $900,000
InIR Blake Lizotte placed on IR -
InRoster Vasily Ponomarev called up to NHL $795,000
Farm Joel Blomqvist sent to minors $886,667
Nov. 15, 2024 39 $1,017,562 - See Cap Space
InRoster Owen Pickering called up to NHL $886,667
Nov. 16, 2024 40 $1,017,562 - See Cap Space
Nov. 17, 2024 41 $1,017,562 - See Cap Space
Nov. 18, 2024 42 $1,017,562 - See Cap Space
Nov. 19, 2024 43 $1,017,562 - See Cap Space
Nov. 20, 2024 44 $1,017,562 - See Cap Space
Nov. 21, 2024 45 $1,017,562 - See Cap Space
Nov. 22, 2024 46 $1,017,562 - See Cap Space
Nov. 23, 2024 47 $1,812,562 - See Cap Space
InRoster Kevin Hayes activated from IR -
Farm Vasily Ponomarev sent to minors $795,000
Nov. 24, 2024 48 $1,812,562 - See Cap Space
Nov. 25, 2024 49 $2,587,562 - See Cap Space
Farm Sam Poulin sent to minors $775,000
Nov. 26, 2024 50 $1,762,562 - See Cap Space
InRoster Philip Tomasino added to roster after a trade $825,000
Nov. 27, 2024 51 $2,537,562 - See Cap Space
InRoster Blake Lizotte activated from IR -
Farm Valtteri Puustinen sent to minors $775,000
Nov. 28, 2024 52 $2,537,562 - See Cap Space
Nov. 29, 2024 53 $2,537,562 - See Cap Space
Nov. 30, 2024 54 $2,537,562 - See Cap Space
Dec. 1, 2024 55 $2,537,562 - See Cap Space
Dec. 2, 2024 56 $2,537,562 - See Cap Space
Dec. 3, 2024 57 $3,312,562 - See Cap Space
InRoster Cody Glass activated from IR -
Farm Jack St. Ivany sent to minors $775,000
Dec. 4, 2024 58 $3,312,562 - See Cap Space
Dec. 5, 2024 59 $3,312,562 - See Cap Space
Dec. 6, 2024 60 $3,312,562 - See Cap Space
Dec. 7, 2024 61 $3,312,562 - See Cap Space
Dec. 8, 2024 62 $3,312,562 - See Cap Space
Dec. 9, 2024 63 $3,312,562 - See Cap Space
Dec. 10, 2024 64 $3,312,562 - See Cap Space
Dec. 11, 2024 65 $3,312,562 - See Cap Space
Dec. 12, 2024 66 $3,312,562 - See Cap Space
Dec. 13, 2024 67 $3,312,562 - See Cap Space
Days in Roster
Player NHL Minors Buried IR LTIR SOIR
Evgeni Malkin 66 - - - - -
Sidney Crosby 66 - - - - -
Kris Letang 66 - - - - -
Erik Karlsson 66 - - - - -
Rickard Rakell 66 - - - - -
Matt Grzelcyk 66 - - - - -
Ryan Graves 66 - - - - -
Tristan Jarry 66 - - - - -
Marcus Pettersson 66 - - - - -
Michael Bunting 66 - - - - -
Anthony Beauvillier 66 - - - - -
Noel Acciari 66 - - - - -
Ryan Shea 66 - - - - -
Jesse Puljujarvi 66 - - - - -
Drew O'Connor 66 - - - - -
Bryan Rust 63 - - 3 - -
Alex Nedeljkovic 58 - - 8 - -
Jack St. Ivany 56 10 - - - -
Kevin Hayes 53 - - 13 - -
Valtteri Puustinen 50 16 - - - -
Cody Glass 40 - - 26 - -
Joel Blomqvist 37 29 - - - -
Lars Eller 36 - - - - -
Blake Lizotte 31 - - 35 - -
Matt Nieto 29 - - - 37 -
Owen Pickering 28 38 - - - -
Philip Tomasino 17 49 - - - -
Sam Poulin 14 52 - - - -
Vasily Ponomarev 9 34 - - - 23
Rutger McGroarty 9 57 - - - -