Teams' Cap Hit Situation
Team | Cap Hit | Proj. Space | Curr. Space | Roster | Dead Cap | Bonus |
---|---|---|---|---|---|---|
Anaheim Ducks | $69.014M | $19.192M | $24.73M | 22/23 | - | - |
Boston Bruins | $88.193M | $0.023M | $0.029M | 23/23 | $1.333M | $0.05M |
Buffalo Sabres | $82.681M | $5.551M | $7.153M | 23/23 | $1.444M | - |
Calgary Flames | $69.226M | $18.749M | $24.16M | 23/23 | $1.875M | - |
Carolina Hurricanes | $88.826M | $-0.499M | $0.024M | 22/23 | - | - |
Chicago Blackhawks | $83.658M | $4.377M | $5.64M | 23/23 | $3.167M | - |
Colorado Avalanche | $95.629M | $-6.609M | $0.522M | 23/23 | - | - |
Columbus Blue Jackets | $67.558M | $20.404M | $26.293M | 21/23 | $0.825M | - |
Dallas Stars | $86.531M | $1.445M | $1.861M | 22/23 | $0.783M | $2.595M |
Detroit Red Wings | $84.538M | $3.148M | $4.056M | 22/23 | $1.589M | - |
Edmonton Oilers | $88.829M | $-0.478M | $4.296M | 23/23 | $3.017M | $3.55M |
Florida Panthers | $87.383M | $0.519M | $0.669M | 22/23 | $1.242M | $0.5M |
Los Angeles Kings | $89.817M | $-1.554M | $8.562M | 23/23 | $2.725M | $1.85M |
Minnesota Wild | $87.136M | $0.934M | $1.204M | 22/23 | $14.744M | $0.637M |
Montréal Canadiens | $90.11M | $-2.22M | $7.683M | 22/23 | $4.269M | $1.022M |
Nashville Predators | $82.418M | $5.401M | $6.96M | 23/23 | $7.806M | - |
New Jersey Devils | $88.642M | $-0.322M | $-0.414M | 23/23 | $0.25M | $1.539M |
New York Islanders | $91.313M | $-2.929M | $9.044M | 22/23 | - | - |
New York Rangers | $87.323M | $0.649M | $0.837M | 23/23 | - | $0.512M |
Ottawa Senators | $86.891M | $1.008M | $1.299M | 22/23 | $0.375M | $0.85M |
Philadelphia Flyers | $88.281M | $0.06M | $0.077M | 23/23 | $7.596M | $0.245M |
Pittsburgh Penguins | $86.982M | $0.808M | $1.041M | 23/23 | $3.729M | - |
San Jose Sharks | $82.408M | $5.841M | $7.526M | 23/23 | $7.591M | - |
Seattle Kraken | $89.746M | $-1.52M | $5.6M | 22/23 | - | - |
St. Louis Blues | $88.171M | $-0.245M | $4.449M | 23/23 | - | - |
Tampa Bay Lightning | $87.007M | $1.043M | $1.344M | 22/23 | - | - |
Toronto Maple Leafs | $91.735M | $-3.744M | $2.414M | 23/23 | - | - |
Utah Hockey Club | $81.816M | $6.395M | $8.24M | 23/23 | $2.253M | - |
Vancouver Canucks | $86.764M | $1.144M | $1.475M | 22/23 | $3.559M | - |
Vegas Golden Knights | $88.95M | $-0.601M | $-0.775M | 23/23 | - | - |
Washington Capitals | $102.07M | $-13.459M | $1.619M | 23/23 | - | $2.252M |
Winnipeg Jets | $85.249M | $2.611M | $3.364M | 23/23 | $5.467M | - |
Click the number in the Proj. Space column to see any team's daily cap hit tracker.
See full details. For season 2024-2025 the upper limit on the salary cap is $88M while the lower limit is $65M.
Signings
Team | Player | Pos | Nat | TV | L | Date | |
---|---|---|---|---|---|---|---|
Brayden McNabb | D | $10.95M | 3 | Nov. 15, 2024 | |||
Loke Johansson | D | $2.58M | 3 | Nov. 7, 2024 | |||
Gracyn Sawchyn | C | $2.85M | 3 | Nov. 4, 2024 | |||
Tyler Johnson | C | $0.775M | 1 | Nov. 4, 2024 | |||
Ozzy Wiesblatt | R | $1.55M | 2 | Nov. 1, 2024 | |||
Alexey Toropchenko | R | $1.7M | 1 | Oct. 29, 2024 | |||
Jake McCabe | D | $22.567M | 5 | Oct. 28, 2024 | |||
Matt Martin | L | $0.775M | 1 | Oct. 26, 2024 | |||
Hunter St. Martin | L | $2.567M | 3 | Oct. 25, 2024 | |||
Alexis Lafrenière | L | $52.15M | 7 | Oct. 25, 2024 | |||
Shea Theodore | D | $51.975M | 7 | Oct. 24, 2024 | |||
Owen Allard | C | $2.825M | 3 | Oct. 24, 2024 | |||
Jake Neighbours | L | $7.5M | 2 | Oct. 22, 2024 | |||
Sam O'Reilly | R | $2.892M | 3 | Oct. 21, 2024 | |||
Scott Ratzlaff | G | $2.7M | 3 | Oct. 19, 2024 | |||
Terrell Goldsmith | D | $2.85M | 3 | Oct. 19, 2024 | |||
Landon Slaggert | L | $1.8M | 2 | Oct. 18, 2024 | |||
Jake Oettinger | G | $66M | 8 | Oct. 17, 2024 | |||
Linus Ullmark | G | $33M | 4 | Oct. 9, 2024 | |||
Joey Daccord | G | $25M | 5 | Oct. 9, 2024 |
Showing 20 most recent player signings. See more
Waiver Claims
Team | Player | Pos | Nat | CH | Date |
---|---|---|---|---|---|
Kasperi Kapanen | R | $1M | Nov. 19, 2024 | ||
James Reimer | G | $1M | Nov. 13, 2024 | ||
Kaapo Kahkonen | G | $1M | Nov. 12, 2024 | ||
Dante Fabbro | D | $2.5M | Nov. 10, 2024 | ||
Raphael Lavoie | C | $0.775M | Oct. 11, 2024 | ||
Kaapo Kahkonen | G | $1M | Oct. 11, 2024 | ||
Raphael Lavoie | C | $0.775M | Oct. 9, 2024 | ||
James Reimer | G | $1M | Oct. 7, 2024 | ||
Jiri Patera | G | $0.775M | Oct. 7, 2024 | ||
Zach Aston-Reese | C | $0.775M | Oct. 7, 2024 | ||
Raphael Lavoie | C | $0.775M | Oct. 7, 2024 | ||
Cole Schwindt | R | $0.8M | Oct. 7, 2024 | ||
John Ludvig | D | $0.775M | Oct. 5, 2024 | ||
Jiri Patera | G | $0.775M | Oct. 2, 2024 | ||
Barclay Goodrow | R | $3.642M | June 19, 2024 |
Showing most recent waiver claims. See more details