Teams' Cap Hit Situation
Team | Cap Hit | Proj. Space | Curr. Space | Roster | Dead Cap | Bonus |
---|---|---|---|---|---|---|
Anaheim Ducks | $75.914M | $14.399M | $30.38M | 23/23 | - | - |
Boston Bruins | $86.493M | $1.32M | $2.786M | 21/23 | $1.333M | $0.05M |
Buffalo Sabres | $81.787M | $6.217M | $13.117M | 21/23 | $1.444M | - |
Calgary Flames | $70.076M | $18.142M | $38.278M | 23/23 | $1.875M | - |
Carolina Hurricanes | $88.051M | $0.076M | $0.161M | 22/23 | - | - |
Chicago Blackhawks | $82.733M | $5.095M | $10.75M | 22/23 | $3.167M | - |
Colorado Avalanche | $96.323M | $-7.063M | $-14.903M | 23/23 | - | - |
Columbus Blue Jackets | $68.456M | $19.755M | $41.681M | 23/23 | $0.825M | - |
Dallas Stars | $88.176M | $0.259M | $0.546M | 23/23 | $0.783M | $2.595M |
Detroit Red Wings | $86.552M | $1.677M | $3.539M | 23/23 | $1.589M | - |
Edmonton Oilers | $88.604M | $-0.288M | $4.521M | 22/23 | $3.017M | $3.55M |
Florida Panthers | $87.253M | $0.612M | $1.292M | 22/23 | $1.242M | $0.5M |
Los Angeles Kings | $90.592M | $-2.107M | $7.787M | 23/23 | $2.725M | $1.85M |
Minnesota Wild | $89.604M | $-0.849M | $1.96M | 23/23 | $14.744M | $0.637M |
Montréal Canadiens | $90.17M | $-2.265M | $-4.779M | 24/23 | $4.269M | $1.022M |
Nashville Predators | $82.63M | $5.247M | $11.071M | 23/23 | $7.806M | - |
New Jersey Devils | $87.042M | $0.917M | $1.934M | 21/23 | $0.25M | $1.539M |
New York Islanders | $92.088M | $-3.495M | $8.269M | 23/23 | - | - |
New York Rangers | $79.749M | $5.909M | $12.468M | 22/23 | - | $0.512M |
Ottawa Senators | $89.319M | $-0.781M | $2.336M | 24/23 | $0.375M | $0.85M |
Philadelphia Flyers | $86.658M | $1.254M | $2.645M | 22/23 | $7.596M | $0.245M |
Pittsburgh Penguins | $84.687M | $2.501M | $5.277M | 23/23 | $3.729M | - |
San Jose Sharks | $82.35M | $5.897M | $12.442M | 22/23 | $7.591M | - |
Seattle Kraken | $89.799M | $-1.551M | $2.947M | 22/23 | - | - |
St. Louis Blues | $87.396M | $0.32M | $0.676M | 23/23 | - | - |
Tampa Bay Lightning | $87.007M | $1.033M | $2.179M | 22/23 | - | - |
Toronto Maple Leafs | $92.61M | $-4.39M | $0.389M | 22/23 | - | - |
Utah Hockey Club | $82.591M | $5.775M | $12.185M | 22/23 | $2.253M | - |
Vancouver Canucks | $87.491M | $0.579M | $1.221M | 22/23 | $3.559M | - |
Vegas Golden Knights | $87.408M | $0.551M | $1.162M | 22/23 | - | - |
Washington Capitals | $102.07M | $-13.459M | $1.619M | 23/23 | - | $2.252M |
Winnipeg Jets | $86.135M | $1.982M | $4.183M | 22/23 | $5.467M | - |
Click the number in the Proj. Space column to see any team's daily cap hit tracker.
See full details. For season 2024-2025 the upper limit on the salary cap is $88M while the lower limit is $65M.
Trades
Showing 5 most recent trades. See more
Signings
Team | Player | Pos | Nat | TV | L | Date | |
---|---|---|---|---|---|---|---|
Philippe Myers | D | $1.7M | 2 | Jan. 3, 2025 | |||
Oskar Back | C | $1.65M | 2 | Jan. 2, 2025 | |||
Keaton Middleton | D | $1.55M | 2 | Jan. 2, 2025 | |||
Ondrej Becher | C | $2.7M | 3 | Jan. 2, 2025 | |||
Connor Clattenburg | C | $2.565M | 3 | Jan. 2, 2025 | |||
Mackenzie Blackwood | G | $26.25M | 5 | Dec. 27, 2024 | |||
Brayden Pachal | D | $2.375M | 2 | Dec. 17, 2024 | |||
Kevin He | L | $2.925M | 3 | Dec. 17, 2024 | |||
Tye Felhaber | L | $1.55M | 2 | Dec. 15, 2024 | |||
Keegan Kolesar | R | $7.5M | 3 | Dec. 13, 2024 | |||
Jacob Gaucher | C | $1.76M | 2 | Dec. 12, 2024 | |||
Igor Shesterkin | G | $92M | 8 | Dec. 6, 2024 | |||
Dustin Tokarski | G | $0.775M | 1 | Dec. 2, 2024 | |||
Joseph LaBate | C | $0.775M | 1 | Nov. 29, 2024 | |||
Brett Howden | C | $12.5M | 5 | Nov. 22, 2024 | |||
Alexander Nylander | L | $0.775M | 1 | Nov. 22, 2024 | |||
Brayden McNabb | D | $10.95M | 3 | Nov. 15, 2024 | |||
Loke Johansson | D | $2.58M | 3 | Nov. 7, 2024 | |||
Gracyn Sawchyn | C | $2.85M | 3 | Nov. 4, 2024 | |||
Tyler Johnson | C | $0.775M | 1 | Nov. 4, 2024 |
Showing 20 most recent player signings. See more
Waiver Claims
Team | Player | Pos | Nat | CH | Date |
---|---|---|---|---|---|
Kasperi Kapanen | R | $1M | Nov. 19, 2024 | ||
James Reimer | G | $1M | Nov. 13, 2024 | ||
Kaapo Kahkonen | G | $1M | Nov. 12, 2024 | ||
Dante Fabbro | D | $2.5M | Nov. 10, 2024 | ||
Raphael Lavoie | C | $0.775M | Oct. 11, 2024 | ||
Kaapo Kahkonen | G | $1M | Oct. 11, 2024 | ||
Raphael Lavoie | C | $0.775M | Oct. 9, 2024 | ||
James Reimer | G | $1M | Oct. 7, 2024 | ||
Jiri Patera | G | $0.775M | Oct. 7, 2024 | ||
Zach Aston-Reese | C | $0.775M | Oct. 7, 2024 | ||
Raphael Lavoie | C | $0.775M | Oct. 7, 2024 | ||
Cole Schwindt | R | $0.8M | Oct. 7, 2024 | ||
John Ludvig | D | $0.775M | Oct. 5, 2024 | ||
Jiri Patera | G | $0.775M | Oct. 2, 2024 | ||
Barclay Goodrow | R | $3.642M | June 19, 2024 |
Showing most recent waiver claims. See more details